2 Nov
Chandrayaan-1 took this photo of Earth from Earth orbit on October 29, 2008 at 12:30 PM IST. Near the center of the disk is the northwestern coast of Australia; the Sun glints off the Indian Ocean adjacent to that coast.
It’s breathtakingly beautiful!

| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

2 Responses for "Chandrayaan-1 – A View Of The Earth"
Wow!!
awesome .
Leave a comment
Your email will never be published/shared.