<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushkarArora.com &#187; Microsoft</title>
	<atom:link href="http://pushkararora.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushkararora.com</link>
	<description>A Web 2.0 Journal's Entanglement Of Modern Era</description>
	<lastBuildDate>Sat, 29 Aug 2009 09:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Object Oriented Design In Programming</title>
		<link>http://pushkararora.com/programming/object-oriented-design-in-programming/</link>
		<comments>http://pushkararora.com/programming/object-oriented-design-in-programming/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:04:31 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[msdn]]></category>
		<category><![CDATA[object oriented design]]></category>
		<category><![CDATA[OOD]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=315</guid>
		<description><![CDATA[Problem solving while programming, using object oriented design always starts with the questions like:
1. What Objects should be created to solve this problem?
For example, if we are making a project for arranging books in a library, then the objects that come to mind will be the books, the shelves we keep them in, inventory book, [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/programming/object-oriented-design-in-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio News &#8211; jQuery Integration, VS 2010 And .NET Framework 4.0 Unveiled</title>
		<link>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/</link>
		<comments>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:48:04 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[rosario]]></category>

		<guid isPermaLink="false">http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/</guid>
		<description><![CDATA[Microsoft today revealed details of Visual Studio 2010 (code-named “Rosario”) and .NET framework 4.0. This next generation &#8216;Integrated Development Environment&#8217; focuses on the following five points as given in the Visual Studio 2010 webpage.

Democratizing Application Lifecycle Management
Enabling emerging trends
Inspiring developer delight
Riding the next generation platform wave
Breakthrough Departmental Applications

In related news, Scott Guthrie yesterday announced on [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Introduction And Overview Of LINQ</title>
		<link>http://pushkararora.com/net/an-introduction-and-overview-of-linq/</link>
		<comments>http://pushkararora.com/net/an-introduction-and-overview-of-linq/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:34:55 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=59</guid>
		<description><![CDATA[Hi everyone
With the release of .NET framework 3.5, Microsoft introduced lots of new features. One of the very important feature introduced is LINQ, which stands for Language Structured Integrated Query. I have been studying LINQ since the last 2 months and I find it an excellent approach to data management. In this post, I will [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/an-introduction-and-overview-of-linq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
