<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushkarArora.com &#187; Science</title>
	<atom:link href="http://pushkararora.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushkararora.com</link>
	<description>A Web 2.0 Journal's Entanglement Of Modern Era</description>
	<lastBuildDate>Sat, 29 Aug 2009 09:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DARPA&#8217;s Top Strategic Research Programs</title>
		<link>http://pushkararora.com/technology/darpas-top-strategic-research-programs/</link>
		<comments>http://pushkararora.com/technology/darpas-top-strategic-research-programs/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:04:45 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DARPA]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=705</guid>
		<description><![CDATA[While browsing, I came across this page which details the current projects DARPA (US Defense Advanced Research Projects Agency) is working on. After reading it all, I have to agree, it is truly bad-ass.



Share, Socialize:


	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://pushkararora.com/technology/darpas-top-strategic-research-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandrayaan-1 &#8211; A View Of The Earth</title>
		<link>http://pushkararora.com/technology/chandrayaan-1-a-view-of-the-earth/</link>
		<comments>http://pushkararora.com/technology/chandrayaan-1-a-view-of-the-earth/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:45:42 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[ISRO]]></category>

		<guid isPermaLink="false">http://pushkararora.com/technology/chandrayaan-1-a-view-of-the-earth/</guid>
		<description><![CDATA[Chandrayaan-1 took this photo of Earth from Earth orbit on October 29, 2008 at 12:30 PM IST. Near the center of the disk is the northwestern coast of Australia; the Sun glints off the Indian Ocean adjacent to that coast.
It&#8217;s breathtakingly beautiful!




Share, Socialize:


	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://pushkararora.com/technology/chandrayaan-1-a-view-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
