<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushkarArora.com &#187; .NET</title>
	<atom:link href="http://pushkararora.com/category/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushkararora.com</link>
	<description>A Web 2.0 Journal's Entanglement Of Modern Era</description>
	<lastBuildDate>Sat, 29 Aug 2009 09:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Export Data From SQL Server To Excel Using XML</title>
		<link>http://pushkararora.com/net/how-to-export-data-from-sql-server-to-excel-using-xml/</link>
		<comments>http://pushkararora.com/net/how-to-export-data-from-sql-server-to-excel-using-xml/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:32:08 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Export Data]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=724</guid>
		<description><![CDATA[There are many ways to export data from SQL Server to Excel but I think the one way to do it by real simple coding is to export the data as an XML file and then opening it in Excel. First we fill the data in a DataSet and then export that data to an [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/how-to-export-data-from-sql-server-to-excel-using-xml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Show A Null Value From Database In TextBox In VB.NET</title>
		<link>http://pushkararora.com/net/how-to-show-a-null-value-from-database-in-textbox-in-vbnet/</link>
		<comments>http://pushkararora.com/net/how-to-show-a-null-value-from-database-in-textbox-in-vbnet/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:38:42 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[DbNull]]></category>
		<category><![CDATA[null value]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=720</guid>
		<description><![CDATA[If in a table, some columns occasionally contain null values, then while trying to retrieve the values, the following error is shown: Conversion from type &#8216;DBNull&#8217; to type &#8216;String&#8217; is not valid. To solve this problem, we can check if the Datareader has a null value for the column, and if yes, then just getting the TextBox to show [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/how-to-show-a-null-value-from-database-in-textbox-in-vbnet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Studio News &#8211; jQuery Integration, VS 2010 And .NET Framework 4.0 Unveiled</title>
		<link>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/</link>
		<comments>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:48:04 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[rosario]]></category>

		<guid isPermaLink="false">http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/</guid>
		<description><![CDATA[Microsoft today revealed details of Visual Studio 2010 (code-named “Rosario”) and .NET framework 4.0. This next generation &#8216;Integrated Development Environment&#8217; focuses on the following five points as given in the Visual Studio 2010 webpage. Democratizing Application Lifecycle Management Enabling emerging trends Inspiring developer delight Riding the next generation platform wave Breakthrough Departmental Applications In related [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/visual-studio-news-jquery-integration-vs-2010-and-net-framework-40-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Introduction And Overview Of LINQ</title>
		<link>http://pushkararora.com/net/an-introduction-and-overview-of-linq/</link>
		<comments>http://pushkararora.com/net/an-introduction-and-overview-of-linq/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:34:55 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=59</guid>
		<description><![CDATA[Hi everyone With the release of .NET framework 3.5, Microsoft introduced lots of new features. One of the very important feature introduced is LINQ, which stands for Language Structured Integrated Query. I have been studying LINQ since the last 2 months and I find it an excellent approach to data management. In this post, I [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/net/an-introduction-and-overview-of-linq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

