<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PushkarArora.com &#187; Applications</title>
	<atom:link href="http://pushkararora.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://pushkararora.com</link>
	<description>A Web 2.0 Journal's Entanglement Of Modern Era</description>
	<lastBuildDate>Sat, 29 Aug 2009 09:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making Diagrams In Mac</title>
		<link>http://pushkararora.com/applications/making-diagrams-in-mac/</link>
		<comments>http://pushkararora.com/applications/making-diagrams-in-mac/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:52:55 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OmniGraffle]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=627</guid>
		<description><![CDATA[Being a software student I have to usually make Flowcharts, DFDs and ERDs. Windows people have Office Visio as part of the Office suite for all their diagramming needs but there is no Visio in Office for Mac. OmniGraffle is an excellent diagramming, charting, and visualization software for Mac OS X. I use this software [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/applications/making-diagrams-in-mac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prevent Mac From Automatic Sleeping or Dimming Screen</title>
		<link>http://pushkararora.com/applications/prevent-mac-from-automaticsleeping-or-dimming-screen/</link>
		<comments>http://pushkararora.com/applications/prevent-mac-from-automaticsleeping-or-dimming-screen/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:52:20 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[mac apps]]></category>

		<guid isPermaLink="false">http://pushkararora.com/applications/prevent-mac-from-sleeping-or-dimming-screen/</guid>
		<description><![CDATA[While watching videos on the Internet or reading a document, it&#8217;s very annoying to have your Mac automatically dim the screen. Of course we can change that in the preferences but it&#8217;s such a hassle turning it back on or off. Caffeine is a tiny application (240 KB) that puts an icon in the menu [...]]]></description>
		<wfw:commentRss>http://pushkararora.com/applications/prevent-mac-from-automaticsleeping-or-dimming-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KeyCue &#8211; Quick Overview Of Menu Shorcuts</title>
		<link>http://pushkararora.com/applications/keycue-quick-overview-of-menu-shorcuts/</link>
		<comments>http://pushkararora.com/applications/keycue-quick-overview-of-menu-shorcuts/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:16:50 +0000</pubDate>
		<dc:creator>Pushkar Arora</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[keycue]]></category>
		<category><![CDATA[mac apps]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[shorcuts]]></category>

		<guid isPermaLink="false">http://pushkararora.com/?p=492</guid>
		<description><![CDATA[I really like this application (for Mac) Keycue; it helps you to use the Mac OS X applications more effectively by displaying a concise table of all currently available menu shortcuts.]]></description>
		<wfw:commentRss>http://pushkararora.com/applications/keycue-quick-overview-of-menu-shorcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

